Turn anything into flashcards.
A link, a PDF, slides or a YouTube video: ten cards in a minute, each one checked against the source. Or pick one of 1,324 ready-made decks.
Or drop a PDF, Word or PowerPoint file here.
Or start with a ready-made deck
1,324 decks across 134 subjects, free, yours to edit.
Three steps, then you are studying
Drop or pick
Paste a link, drop a file, or choose a ready-made deck from the library.
Study a little every day
A daily limit keeps it short. Nothing piles up.
Put it on the TV
Any TV browser, one code, the whole room sees the card.
$7.99 once. Not a subscription.
Everything above stays free. Pro is one purchase per person, on every device you sign in on. People who join your TV room never pay anything.
| Free | Pro, $7.99 once per person |
|---|---|
| Real FSRS-6 scheduling | Your decks on every device, with Apple or Google sign in |
| Import from anywhere | Teach-back, say the answer out loud |
| Export any time | Exam date mode |
| Share a deck by code | TV themes and your name |
| 3 decks of up to 100 cards | Unlimited decks and cards |
| 5 AI generations | More AI generations, a few dollars a pack, never monthly |
How it compares
| Capability | FlashKeepers | Anki | Quizlet | Brainscape | Jungle |
|---|---|---|---|---|---|
| Price | Free, Pro $7.99 once per person | Free on desktop and Android, $24.99 once on iPhone | Free with ads, Plus about $8 a month | Free, Pro $19.99 a month | Free (3 generations a month), $6 to $12 a month |
| What a year of the paid tier costs | $7.99 once, then $0 every year after | $24.99 once on iPhone, $0 elsewhere | About $96 a year, every year | $240 a year, every year | $72 to $144 a year, every year |
| Ready-made decks | 1,324, free | Shared decks, mixed quality | Millions, mixed quality | Certified classes, mostly paid | None, bring your own material |
| Spaced repetition | FSRS-6 with a daily limit | FSRS or SM-2, no limit | Basic | Confidence-based | Basic daily review |
| A day off never becomes a backlog | Yes | No | No | No | No |
| Cards from a link, PDF, slides or YouTube | Yes | No | No | No | Yes |
| AI cards checked against the source | Yes, every card | No | No | No | No |
| Multiple choice | Yes | Add-on | In test mode | No | Yes |
| Put the deck on a TV | Yes, any TV browser | No | No | No | No |
| Import Anki and Quizlet | Yes | Yes / partly | Partly | Partly | No |
| Works offline | Yes | Yes | Partly | Partly | No |
| Account required | No | For sync | Yes | Yes | Yes |
See the full comparisons: Anki, Quizlet, Brainscape, Jungle
Frequently asked
Does the TV need the app?
No. Open flashkeepers.com in any TV browser and type the 5-letter code, or scan the QR from a phone. Nothing installs on the TV.
What happens if I fall behind on reviews?
Catch up spreads the overdue cards evenly over the next 3, 5 or 7 days, your choice. The daily ceiling still holds, so it never turns into a wall of review debt.
Are the AI cards checked?
Yes. Every AI draft carries a quoted source span and a status: supported, partial, or unsupported. Nothing is saved until you accept it in the tray.
Is FlashKeepers Pro a subscription?
No. Pro is a single one-time unlock, $7.99, yours for good.
Is progress tracking required?
No. The weekly ring, recall trend, cards learned and milestone awards are entirely optional, and the daily reminder stays off until you turn it on. One switch in Setup turns it all off.
Does it work offline?
Yes. Reviewing is local-first and works with no connection at all. Table mode, the shared TV view, needs an internet connection.
Need a hand?
Question, bug, or a card type you would love to see? Send a note and we will get back to you.